Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 79.67 78.68 79.67 0.99
Dec 81.60 79.64 81.55 0.91
Mar 82.96 81.08 82.89 0.94
May 83.69 81.95 83.63 0.87
Jul 83.21 81.65 83.10 0.78
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 438'2 428'0 438'0 10'2
Sep 440'0 426'6 438'4 8'0
Dec 462'0 447'4 460'2 9'0
Mar 477'0 463'0 475'0 8'4
May 485'2 472'0 482'6 7'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1197'4 1184'4 1197'4 16'6
Aug 1197'2 1170'0 1190'4 14'0
Sep 1188'2 1162'2 1179'6 11'2
Nov 1199'0 1172'6 1189'4 9'2
Jan 1212'2 1187'0 1203'6 9'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 634'6 630'0 630'0 20'6
Sep 649'2 614'0 639'2 20'4
Dec 662'0 628'4 653'6 20'4
Mar 672'6 641'0 665'2 19'6
May 678'4 648'2 671'4 19'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN