Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 68.02
Oct 67.25 66.46 66.46 -0.33
Dec 68.37 67.70 68.25 0.36
Mar 69.68 69.06 69.57 0.31
May 70.69 70.12 70.60 0.30
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'4 416'4 416'4 -1'4
Sep 403'6 401'0 401'2 -2'2
Dec 420'6 417'4 417'4 -3'2
Mar 437'2 434'2 434'2 -3'0
May 448'2 445'2 445'2 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1040'4 1038'6 1040'4 8'6
Aug 1032'6 1026'4 1027'6 -3'6
Sep 1016'2 1011'0 1011'0 -2'4
Nov 1024'0 1018'4 1019'6 -1'0
Jan 1040'0 1034'2 1035'2 -1'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 541'6 0'0
Sep 549'0 542'0 548'0 -0'4
Dec 570'6 563'4 569'4 -0'6
Mar 588'6 582'2 588'0 -0'4
May 599'6 594'0 599'6 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN