Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
May 68.86 66.44 66.45 -2.30
Jul 69.13 68.63 68.98 -0.05
Oct 70.37 70.37 70.37 -0.02
Dec 70.10 69.66 69.98 0.01
Mar 71.11 70.77 71.11 0.07
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 474'0 472'2 473'6 1'6
Jul 480'6 479'0 480'4 1'2
Sep 446'4 445'0 445'6 0'2
Dec 456'0 454'4 455'4 1'0
Mar 469'6 468'4 469'4 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1048'0 1040'6 1047'0 6'6
Jul 1057'4 1048'4 1056'6 6'4
Aug 1049'6 1041'6 1049'0 5'6
Sep 1028'0 1020'2 1028'0 5'0
Nov 1033'0 1025'2 1032'2 4'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 530'0 525'0 525'0 -3'2
Jul 545'2 539'4 540'0 -3'4
Sep 559'2 554'2 554'6 -3'4
Dec 581'2 577'0 577'0 -3'2
Mar 600'0 596'4 596'4 -3'0
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN