Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Mar 64.39 63.83 63.93 0.11
May 65.44 64.92 65.06 0.15
Jul 66.44 65.96 66.08 0.16
Oct 66.44 0.10
Dec 68.00 67.58 67.67 0.16
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 441'2 436'6 439'4 -1'0
May 449'2 444'6 447'4 -1'2
Jul 455'2 450'6 453'4 -1'2
Sep 450'4 446'4 449'0 -1'2
Dec 462'6 459'0 461'0 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1080'0 1067'0 1073'0 -5'0
Mar 1088'2 1076'6 1082'2 -5'4
May 1098'0 1087'6 1093'6 -4'0
Jul 1107'6 1098'0 1105'0 -2'2
Aug 1101'6 1094'4 1100'2 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'4 519'4 520'6 -8'4
May 537'6 528'2 529'2 -8'2
Jul 545'6 537'4 538'2 -7'4
Sep 557'2 549'4 551'0 -7'2
Dec 573'0 565'2 567'6 -6'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN