Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 70.04 69.51 69.53 -0.40
Mar 72.32 71.90 71.90 -0.37
May 73.80 73.41 73.42 -0.34
Jul 75.02 74.70 74.73 -0.30
Oct 73.77 73.77 73.77 -0.21
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 417'4 415'2 417'2 0'6
Mar 430'6 428'2 430'2 0'2
May 437'6 435'6 437'6 0'4
Jul 442'4 440'6 442'0 -0'2
Sep 436'0 434'4 435'6 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 987'0 -0'2
Jan 1001'6 996'2 999'2 2'0
Mar 1015'4 1010'6 1013'4 1'6
May 1031'2 1027'0 1029'4 1'2
Jul 1044'0 1040'0 1042'4 1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 572'0 567'0 570'4 1'6
Mar 590'4 585'4 588'4 1'0
May 600'6 597'2 599'2 0'6
Jul 606'4 603'0 604'4 0'0
Sep 617'4 613'4 616'0 0'0
 
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
blog iconDTN Market Matters Blog
2024 Spring Wheat and Durum Crop Good Quality, But Not for Everyone
Editorial Staff – 
Posted at Monday, November 4, 2024 11:01AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN