Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Mar 67.08 65.73 66.65 0.91
May 68.23 66.95 67.83 0.89
Jul 69.30 68.14 68.92 0.84
Oct 69.43 0.75
Dec 69.82 68.74 69.49 0.76
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 492'6 482'2 491'6 4'0
May 505'2 495'2 504'4 4'0
Jul 508'2 499'2 507'4 3'0
Sep 472'6 462'6 472'6 5'6
Dec 471'0 462'0 470'6 5'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1052'2 1043'0 1049'2 0'0
May 1068'4 1058'6 1065'2 0'0
Jul 1083'4 1074'2 1080'0 -0'4
Aug 1078'2 1069'6 1074'6 -0'6
Sep 1059'4 1051'4 1056'6 -0'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 586'0 576'2 579'4 -3'2
May 599'2 589'2 592'0 -3'0
Jul 610'4 600'2 603'6 -1'6
Sep 622'6 613'6 617'2 -1'4
Dec 640'6 632'4 635'4 -1'2
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN