Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 72.42 71.72 72.07 -0.12
Mar 74.32 73.69 74.08 -0.08
May 75.66 75.08 75.45 -0.09
Jul 76.58 76.02 76.38 -0.07
Oct 75.03
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 417'0 408'2 416'4 7'0
Mar 429'6 421'6 429'4 6'0
May 437'0 429'0 436'6 6'2
Jul 441'0 433'2 440'6 6'0
Sep 435'4 429'2 434'6 4'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 997'0 976'6 992'2 10'6
Jan 1003'6 986'6 1001'2 10'6
Mar 1015'6 999'2 1013'4 10'4
May 1030'0 1013'0 1027'6 10'6
Jul 1042'2 1025'0 1040'2 10'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 578'6 565'6 576'0 3'6
Mar 598'2 586'4 596'0 4'0
May 608'6 597'2 606'4 3'4
Jul 614'4 604'0 612'4 3'2
Sep 623'6 614'2 622'4 3'4
 
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 405'0 7'0
 
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct 962'0 -6'0
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN