Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 87.16 85.50 86.11 -0.37
Oct 82.70 81.90 82.70 0.51
Dec 82.49 80.30 81.94 0.27
Mar 82.24 80.31 81.65 0.16
May 82.09 80.38 81.59 0.07
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 610'4 581'2 607'6 16'4
Sep 536'0 516'2 535'2 11'2
Dec 541'6 523'4 541'2 11'2
Mar 550'6 533'2 549'4 10'4
May 555'6 538'6 554'6 10'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1355'2 1322'0 1352'0 23'0
Aug 1265'0 1236'6 1261'4 18'4
Sep 1195'4 1171'0 1191'2 15'2
Nov 1186'4 1163'4 1182'2 14'6
Jan 1196'0 1174'0 1191'6 14'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 622'4 602'2 620'0 8'2
Sep 635'6 615'4 633'2 8'0
Dec 655'4 635'2 652'6 8'2
Mar 670'6 651'4 667'6 8'2
May 679'4 660'6 676'0 9'0
 
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Jun 654'0 17'0
Jul 659'0 17'0
 
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Jun 1389'0 19'0
Jul 1394'0 19'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 2, 2023 12:11PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN