Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
May 77.40 76.70 77.30 -0.10
Jul 79.82 79.08 79.60 -0.22
Oct 80.61
Dec 80.50 79.77 80.31 -0.19
Mar 81.18 80.52 81.04 -0.15
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 451'6 449'0 450'0 1'2
Jul 460'6 457'6 459'2 1'6
Sep 464'2 461'6 463'0 1'6
Dec 480'0 477'4 478'6 1'6
Mar 493'4 490'2 492'2 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'6 1164'0 1165'6 -1'4
Jul 1187'2 1180'0 1181'6 -1'2
Aug 1180'0 1173'6 1175'4 -1'0
Sep 1156'6 1150'2 1152'0 -0'2
Nov 1160'4 1154'6 1156'4 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 601'0 595'0 600'2 9'0
Jul 609'6 603'0 609'2 10'0
Sep 622'0 616'0 621'2 9'4
Dec 640'0 634'2 639'2 9'0
Mar 655'2 650'4 654'2 8'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN