Options for @CT6H

Commodity    Show All Strike Prices
@CT6H: COTTON #2 March 2026 Put 4500   CALLS (ICEFU) as of 01/12/2026 5:03:19 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 5700   7.91s   0.49         7.42  1/12/2026 01:58:00
 5800   6.91s   0.49         6.42  1/12/2026 01:58:00
 5900   5.92s   0.49         5.43  1/12/2026 01:58:00
 6000   4.93s   0.48   5.12   5.15   5.12   4.45  1/12/2026 01:58:00
 6100   3.95s   0.46         3.49  1/12/2026 01:58:00
 6200   3.00s   0.44         2.56  1/12/2026 01:58:00
 6300   2.10s   0.38         1.72  1/12/2026 01:58:00
 6400   1.33s   0.29   1.20   1.44   1.20   1.04  1/12/2026 01:58:00
 6500   0.77s   0.19   0.65   0.91   0.62   0.58  1/12/2026 01:58:00
 6600   0.41s   0.09   0.46   0.51   0.42   0.32  1/12/2026 01:58:00
 6700   0.23s   0.04   0.24   0.29   0.24   0.19  1/12/2026 01:58:00
 6800   0.15s   0.03         0.12  1/12/2026 01:58:00
 6900   0.10s   0.01         0.09  1/12/2026 01:58:00
 7000   0.07s     0.10   0.10   0.10   0.07  1/12/2026 01:58:00
 7100   0.06s           0.06  1/12/2026 01:58:00
 7200   0.05s           0.05  1/12/2026 01:58:00
 7300   0.04s           0.04  1/12/2026 01:58:00
 7400   0.03s           0.03  1/12/2026 01:58:00
 7500   0.03s           0.03  1/12/2026 01:58:00
 7600   0.02s   -0.01         0.03  1/12/2026 01:58:00
 7700   0.02s           0.02  1/12/2026 01:58:00
 7800   0.02s           0.02  1/12/2026 01:58:00
 7900   0.01s   -0.01         0.02  1/12/2026 01:58:00
 8000   0.01s           0.01  1/12/2026 01:58:00
 8100   0.01s           0.01  1/12/2026 01:58:00
 8200   0.01s           0.01  1/12/2026 01:58:00
 8300   0.01s           0.01  1/12/2026 01:58:00
 8400   0.01s           0.01  1/12/2026 01:58:00
 8500   0.01s           0.01  1/12/2026 01:58:00
 8600   0.01s           0.01  1/12/2026 01:58:00
 8700   0.01s           0.01  1/12/2026 01:58:00
 8800   0.01s           0.01  1/12/2026 01:58:00
 8900   0.01s           0.01  1/12/2026 01:58:00
 9000   0.01s           0.01  1/12/2026 01:58:00
 9100   0.01s           0.01  1/12/2026 01:58:00
 9200   0.01s           0.01  1/12/2026 01:58:00
 9400   0.01s           0.01  1/12/2026 01:58:00
 9500   0.01s           0.01  1/12/2026 01:58:00
 9600   0.01s           0.01  1/12/2026 01:58:00
 10000   0.01s           0.01  1/12/2026 01:58:00

@CT6H: COTTON #2 March 2026 Put 4500   PUTS (ICEFU) as of 01/12/2026 5:03:19 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 4500   0.01s           0.01  1/12/2026 01:58:00
 4900   0.01s           0.01  1/12/2026 01:58:00
 5000   0.01s           0.01  1/12/2026 01:58:00
 5200   0.01s           0.01  1/12/2026 01:58:00
 5300   0.01s           0.01  1/12/2026 01:58:00
 5400   0.01s           0.01  1/12/2026 01:58:00
 5500   0.01s           0.01  1/12/2026 01:58:00
 5600   0.01s           0.01  1/12/2026 01:58:00
 5700   0.01s           0.01  1/12/2026 01:58:00
 5800   0.01s   -0.01   0.02   0.02   0.02   0.02  1/12/2026 01:58:00
 5900   0.01s   -0.02         0.03  1/12/2026 01:58:00
 6000   0.03s   -0.02         0.05  1/12/2026 01:58:00
 6100   0.05s   -0.03   0.05   0.05   0.05   0.08  1/12/2026 01:58:00
 6200   0.09s   -0.06   0.11   0.11   0.10   0.15  1/12/2026 01:58:00
 6300   0.19s   -0.12   0.20   0.20   0.17   0.31  1/12/2026 01:58:00
 6400   0.42s   -0.21   0.55   0.55   0.40   0.63  1/12/2026 01:58:00
 6500   0.86s   -0.31         1.17  1/12/2026 01:58:00
 6600   1.50s   -0.41   1.60   1.60   1.35   1.91  1/12/2026 01:58:00
 6700   2.32s   -0.46         2.78  1/12/2026 01:58:00
 6800   3.23s   -0.48         3.71  1/12/2026 01:58:00
 6900   4.18s   -0.49         4.67  1/12/2026 01:58:00
 7000   5.16s   -0.49         5.65  1/12/2026 01:58:00
 7100   6.14s   -0.50         6.64  1/12/2026 01:58:00
 7200   7.13s   -0.50         7.63  1/12/2026 01:58:00
 7300   8.12s   -0.50         8.62  1/12/2026 01:58:00
 7500   10.11s   -0.50         10.61  1/12/2026 01:58:00
 7600   11.10s   -0.50         11.60  1/12/2026 01:58:00
 7700   12.10s   -0.50         12.60  1/12/2026 01:58:00
 7900   14.09s   -0.50         14.59  1/12/2026 01:58:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN