Options for @CT4V

Commodity    Show All Strike Prices
@CT4V: COTTON #2 October 2024 Put 4500   CALLS (ICEFU) as of 07/27/2024 1:42:53 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 6900   1.42s   -0.41         1.83  7/26/2024 03:19:00
 7600   0.38s   -0.10         0.48  7/26/2024 03:19:00
 7900   0.25s   -0.05         0.30  7/26/2024 03:19:00
 8000   0.22s   -0.04         0.26  7/26/2024 03:19:00
 8100   0.20s   -0.03         0.23  7/26/2024 03:19:00
 8300   0.16s   -0.03         0.19  7/26/2024 03:19:00
 8400   0.14s   -0.03         0.17  7/26/2024 03:19:00
 8500   0.13s   -0.02         0.15  7/26/2024 03:19:00
 8700   0.11s   -0.02         0.13  7/26/2024 03:19:00
 8800   0.10s   -0.02         0.12  7/26/2024 03:19:00
 8900   0.10s   -0.01         0.11  7/26/2024 03:19:00
 9000   0.09s   -0.01         0.10  7/26/2024 03:19:00
 9100   0.09s   -0.01         0.10  7/26/2024 03:19:00
 9500   0.07s   -0.01         0.08  7/26/2024 03:19:00
 9600   0.07s           0.07  7/26/2024 03:19:00
 9800   0.06s   -0.01         0.07  7/26/2024 03:19:00
 9900   0.06s           0.06  7/26/2024 03:19:00
 10000   0.06s           0.06  7/26/2024 03:19:00
 10100   0.05s   -0.01         0.06  7/26/2024 03:19:00
 20000   0.01s           0.01  7/26/2024 03:19:00

@CT4V: COTTON #2 October 2024 Put 4500   PUTS (ICEFU) as of 07/27/2024 1:42:53 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 5700   0.29s   0.05         0.24  7/26/2024 03:19:00
 5800   0.37s   0.07         0.30  7/26/2024 03:19:00
 6000   0.62s   0.13         0.49  7/26/2024 03:19:00
 6300   1.28s   0.27         1.01  7/26/2024 03:19:00
 6400   1.62s   0.34         1.28  7/26/2024 03:19:00
 6500   2.02s   0.41         1.61  7/26/2024 03:19:00
 7000   5.07s   0.79         4.28  7/26/2024 03:19:00
 7400   8.43s   0.98         7.45  7/26/2024 03:19:00
 7900   13.13s   1.09         12.04  7/26/2024 03:19:00
 8000   14.10s   1.10         13.00  7/26/2024 03:19:00
 8100   15.07s   1.10         13.97  7/26/2024 03:19:00
 8200   16.05s   1.11         14.94  7/26/2024 03:19:00
 8300   17.03s   1.11         15.92  7/26/2024 03:19:00
 8400   18.02s   1.12         16.90  7/26/2024 03:19:00
 8500   19.01s   1.13         17.88  7/26/2024 03:19:00
 8700   20.98s   1.12         19.86  7/26/2024 03:19:00
 8900   22.97s   1.13         21.84  7/26/2024 03:19:00
 9000   23.96s   1.13         22.83  7/26/2024 03:19:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN