Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Jul 23 86.42 87.16 85.50 86.11 -0.37 86.05s 06/02 Chart for @CT3N Options for @CT3N
Oct 23 81.90 82.70 81.90 82.70 0.51 82.82s 06/02 Chart for @CT3V Options for @CT3V
Dec 23 81.58 82.49 80.30 81.94 0.27 81.85s 06/02 Chart for @CT3Z Options for @CT3Z
Mar 24 81.25 82.24 80.31 81.65 0.16 81.65s 06/02 Chart for @CT4H Options for @CT4H
May 24 81.30 82.09 80.38 81.59 0.07 81.59s 06/02 Chart for @CT4K Options for @CT4K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 592'4 610'4 581'2 607'6 16'4 609'0s 06/02 Chart for @C3N Options for @C3N
Sep 23 523'4 536'0 516'2 535'2 11'2 535'4s 06/02 Chart for @C3U Options for @C3U
Dec 23 529'6 541'6 523'4 541'2 11'2 541'2s 06/02 Chart for @C3Z Options for @C3Z
Mar 24 538'2 550'6 533'2 549'4 10'4 550'0s 06/02 Chart for @C4H Options for @C4H
May 24 543'6 555'6 538'6 554'6 10'4 555'4s 06/02 Chart for @C4K Options for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1329'0 1355'2 1322'0 1352'0 23'0 1352'4s 06/02 Chart for @S3N Options for @S3N
Aug 23 1242'0 1265'0 1236'6 1261'4 18'4 1262'4s 06/02 Chart for @S3Q Options for @S3Q
Sep 23 1175'0 1195'4 1171'0 1191'2 15'2 1192'4s 06/02 Chart for @S3U Options for @S3U
Nov 23 1168'0 1186'4 1163'4 1182'2 14'6 1183'6s 06/02 Chart for @S3X Options for @S3X
Jan 24 1178'0 1196'0 1174'0 1191'6 14'4 1193'2s 06/02 Chart for @S4F Options for @S4F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 610'2 622'4 602'2 620'0 8'2 619'0s 06/02 Chart for @W3N Options for @W3N
Sep 23 623'0 635'6 615'4 633'2 8'0 632'2s 06/02 Chart for @W3U Options for @W3U
Dec 23 643'2 655'4 635'2 652'6 8'2 652'0s 06/02 Chart for @W3Z Options for @W3Z
Mar 24 655'0 670'6 651'4 667'6 8'2 667'4s 06/02 Chart for @W4H Options for @W4H
May 24 664'4 679'4 660'6 676'0 9'0 676'2s 06/02 Chart for @W4K Options for @W4K
@IC - NATIONAL CORN INDEX - MGE
Month Open High Low Last Change Close Time More
Jun 23 654'0 17'0 654'0s 06/02 Chart for @IC3M Options for @IC3M
Jul 23 659'0 17'0 659'0s 06/02 Chart for @IC3N Options for @IC3N
@IS - NATIONAL SOYBEAN INDEX - MGE
Month Open High Low Last Change Close Time More
Jun 23 1389'0 19'0 1389'0s 06/02 Chart for @IS3M Options for @IS3M
Jul 23 1394'0 19'0 1394'0s 06/02 Chart for @IS3N Options for @IS3N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
DTN Retail Fertilizer Trends
Texas Flooding Causes Cattle Losses
Easterday Faces Permanent Trading Ban
Second Man Pleads Guilty in Crops Fraud


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 60oF Feels Like: 61oF
Humid: 96% Dew Pt: 59oF
Barom: 30.01 Wind Dir: NNE
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:49 Sunset: 8:19
As reported at EDENTON, NC at 9:00 AM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 70°F
Low: 60°F
Precip: 0%
High: 79°F
Low: 56°F
Precip: 0%
High: 82°F
Low: 62°F
Precip: 29%
High: 79°F
Low: 65°F
Precip: 33%
High: 76°F
Low: 63°F
Precip: 49%
View complete Local Weather
 
DTN Weather Summary
More Rain, Some Heavy, Expected for Plains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

More drought reduction potential for the Plains this weekend with only limited showers in the drier Midwest. » More DTN Weather Commentary

Posted at 1:20PM Fri Jun 2, 2023 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN