Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Oct 26 78.23 78.23 78.23 78.23 -2.03 78.41s 01:27P Chart for @CT6V Options for @CT6V
Dec 26 84.20 84.36 82.12 82.25 -2.19 82.17s 01:27P Chart for @CT6Z Options for @CT6Z
Mar 27 86.89 86.89 84.77 84.87 -2.08 84.81s 01:27P Chart for @CT7H Options for @CT7H
May 27 88.18 88.26 86.27 86.34 -2.04 86.31s 01:27P Chart for @CT7K Options for @CT7K
Jul 27 87.95 87.96 86.16 86.25 -1.79 86.25s 01:27P Chart for @CT7N Options for @CT7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 533'6 536'6 527'0 531'0 -3'6 530'4s 02:58P Chart for @C6Z Options for @C6Z
Mar 27 548'0 551'2 541'4 544'6 -4'2 544'4s 03:02P Chart for @C7H Options for @C7H
May 27 553'4 557'2 548'0 551'0 -4'4 550'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 557'0 560'0 551'0 553'4 -4'4 553'2s 01:30P Chart for @C7N Options for @C7N
Sep 27 529'4 531'0 524'4 525'6 -4'6 525'4s 02:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1319'4 1331'6 1312'0 1319'4 -0'6 1319'6s 02:58P Chart for @S6X Options for @S6X
Jan 27 1335'4 1348'2 1329'0 1336'2 -0'2 1337'0s 01:30P Chart for @S7F Options for @S7F
Mar 27 1343'4 1356'0 1337'2 1345'6 0'4 1345'6s 01:30P Chart for @S7H Options for @S7H
May 27 1349'6 1361'0 1343'4 1352'2 1'0 1352'4s 02:52P Chart for @S7K Options for @S7K
Jul 27 1353'4 1364'0 1346'6 1355'4 0'6 1356'0s 03:04P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 730'6 735'4 716'4 725'6 -3'6 727'0s 02:42P Chart for @W6Z Options for @W6Z
Mar 27 746'4 751'4 732'6 742'2 -3'6 743'0s 01:30P Chart for @W7H Options for @W7H
May 27 753'6 758'2 740'2 749'2 -4'0 750'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 749'6 755'6 738'6 747'0 -4'6 747'4s 01:20P Chart for @W7N Options for @W7N
Sep 27 754'6 760'4 743'2 750'4 -5'6 751'0s 01:20P Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
ARC/PLC Enrollment Begins
USDA Cattle on Feed Report Preview
Farm Bill Clears Senate Ag Panel
NWS Zones Released Across Texas
Diesel Costs Cut into Corn, Soy Rallies
Blueprint for Growth -- 2
DTN Retail Fertilizer Trends
Farmers Make Final Farm Bill Push
A New Safety Net for Heifers


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 87oF Feels Like: 87oF
Humid: 44% Dew Pt: 62oF
Barom: 30.22 Wind Dir: W
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:50 Sunset: 7:10
As reported at EDENTON, NC at 3:00 PM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Thursday

Friday

Saturday

Sunday

Monday
High: 88°F
Low: 63°F
Precip: 0%
High: 91°F
Low: 69°F
Precip: 48%
High: 83°F
Low: 71°F
Precip: 42%
High: 87°F
Low: 69°F
Precip: 20%
High: 87°F
Low: 71°F
Precip: 57%
View complete Local Weather
 
DTN Weather Summary
South Dakota Becomes the Target for Heavy Rain Tonight
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:33AM Thu Sep 17, 2026 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN