Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
May 24 80.07 80.07 80.07 80.07 -0.18 79.40s 04/26 Chart for @CT4K Options for @CT4K
Jul 24 81.07 81.67 80.66 80.92 -0.18 80.90s 04/26 Chart for @CT4N Options for @CT4N
Oct 24 78.97 79.01 78.38 78.38 -0.24 78.32s 04/26 Chart for @CT4V Options for @CT4V
Dec 24 77.80 78.10 77.25 77.32 -0.33 77.31s 04/26 Chart for @CT4Z Options for @CT4Z
Mar 25 79.50 79.71 78.97 79.02 -0.31 79.00s 04/26 Chart for @CT5H Options for @CT5H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04/26 Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04/26 Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04/26 Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 04/26 Chart for @S4X Options for @S4X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 04/26 Chart for @W5H Options for @W5H
@IC - NATIONAL CORN INDEX - MGE
Month Open High Low Last Change Close Time More
Apr 24 440'0 -1'0 440'0s 04/26 Chart for @IC4J Options for @IC4J
May 24 445'0 -1'0 445'0s 04/26 Chart for @IC4K Options for @IC4K
@IS - NATIONAL SOYBEAN INDEX - MGE
Month Open High Low Last Change Close Time More
Apr 24 1117'0 -3'0 1117'0s 04/26 Chart for @IS4J Options for @IS4J
May 24 1122'0 -3'0 1122'0s 04/26 Chart for @IS4K Options for @IS4K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Bird Flu Cattle Update
Cattle Traceability Rule Released
Taxlink
Top 10 Illinois Farmland Sales in 2023
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Iowa Fertilizer Plant Sale Opposed


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 100% Dew Pt: 55oF
Barom: 30.43 Wind Dir: E
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:17 Sunset: 7:50
As reported at EDENTON, NC at 7:00 AM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 72°F
Low: 50°F
Precip: 0%
High: 80°F
Low: 56°F
Precip: 0%
High: 84°F
Low: 60°F
Precip: 0%
High: 85°F
Low: 61°F
Precip: 0%
High: 82°F
Low: 64°F
Precip: 47%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain and Severe Weather Continues for Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Storm systems will bring heavy rain and winds to the Great Lakes region through the weekend and into Monday. » More DTN Weather Commentary

Posted at 12:20PM Fri Apr 26, 2024 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN