Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Jul 26 76.60 76.90 75.13 76.17 -0.85 76.05s 06/18 Chart for @CT6N Options for @CT6N
Oct 26 78.33 79.34 78.33 78.87 0.07 79.24s 06/18 Chart for @CT6V Options for @CT6V
Dec 26 79.66 79.84 78.81 79.80 -0.12 79.67s 06/18 Chart for @CT6Z Options for @CT6Z
Mar 27 81.05 81.16 80.15 81.16 -0.04 81.05s 06/18 Chart for @CT7H Options for @CT7H
May 27 81.98 82.05 81.06 82.05 -0.07 81.96s 06/18 Chart for @CT7K Options for @CT7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 417'4 0'0 417'4s 06/18 Chart for @C6N Options for @C6N
Sep 26 425'2 0'0 425'2s 06/18 Chart for @C6U Options for @C6U
Dec 26 444'2 0'0 444'0s 06/18 Chart for @C6Z Options for @C6Z
Mar 27 458'2 0'0 457'6s 06/18 Chart for @C7H Options for @C7H
May 27 466'4 0'0 466'4s 06/18 Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1122'0 0'0 1122'6s 06/18 Chart for @S6N Options for @S6N
Aug 26 1127'6 0'0 1128'2s 06/18 Chart for @S6Q Options for @S6Q
Sep 26 1128'0 0'0 1128'4s 06/18 Chart for @S6U Options for @S6U
Nov 26 1142'0 0'0 1142'6s 06/18 Chart for @S6X Options for @S6X
Jan 27 1155'2 0'0 1156'4s 06/18 Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 605'0 0'0 605'6s 06/18 Chart for @W6N Options for @W6N
Sep 26 613'2 0'0 614'0s 06/18 Chart for @W6U Options for @W6U
Dec 26 628'6 0'0 630'2s 06/18 Chart for @W6Z Options for @W6Z
Mar 27 643'2 0'0 644'2s 06/18 Chart for @W7H Options for @W7H
May 27 652'0 0'0 652'6s 06/18 Chart for @W7K Options for @W7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
USDA June 1 Cattle on Feed Report
Insurance and Replanting Damaged Fields
$7.3B Roundup Deal Clears Court Hurdle
DHS: Dairies Can Hire H-2A Workers
Stalling E15 Expansion Risks Corn Acres
DTN Retail Fertilizer Trends
Wildlife Concerns Grow for Possible NWS Spread
Drought Eases in Some Beef States
Judge Approves Monette Land Sale Plans


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 85oF Feels Like: 90oF
Humid: 64% Dew Pt: 72oF
Barom: 29.87 Wind Dir: WSW
Cond: N/A Wind Spd: 23 mph
Sunrise: 5:49 Sunset: 8:25
As reported at EDENTON, NC at 12:00 AM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Friday

Saturday

Sunday

Monday

Tuesday
High: 83°F
Low: 73°F
Precip: 66%
High: 89°F
Low: 68°F
Precip: 0%
High: 94°F
Low: 69°F
Precip: 0%
High: 95°F
Low: 74°F
Precip: 66%
High: 89°F
Low: 75°F
Precip: 71%
View complete Local Weather
 
DTN Weather Summary
Tropical Remnants, Fronts, and Another System Producing Rain Through the Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Thu Jun 18, 2026 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN