Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 26 62.00 63.38 61.94 63.38 1.10 63.03s 02/20 Chart for @CT6H Options for @CT6H
May 26 64.20 65.72 64.16 65.55 1.49 65.63s 02/20 Chart for @CT6K Options for @CT6K
Jul 26 65.80 67.26 65.76 67.11 1.45 67.18s 02/20 Chart for @CT6N Options for @CT6N
Oct 26 68.32 68.49 68.32 68.49 1.08 68.61s 02/20 Chart for @CT6V Options for @CT6V
Dec 26 68.29 69.33 68.24 69.22 1.03 69.30s 02/20 Chart for @CT6Z Options for @CT6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'6 428'6 424'0 428'0 1'6 427'4s 02/20 Chart for @C6H Options for @C6H
May 26 436'0 440'2 435'2 440'0 3'4 439'6s 02/20 Chart for @C6K Options for @C6K
Jul 26 444'2 448'6 443'4 448'4 3'6 448'2s 02/20 Chart for @C6N Options for @C6N
Sep 26 446'0 450'0 445'6 449'6 3'2 449'6s 02/20 Chart for @C6U Options for @C6U
Dec 26 460'6 465'0 460'4 464'6 3'0 464'4s 02/20 Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1141'0 1148'2 1121'4 1138'2 -3'4 1137'4s 02/20 Chart for @S6H Options for @S6H
May 26 1155'0 1163'0 1136'4 1153'6 -2'6 1153'2s 02/20 Chart for @S6K Options for @S6K
Jul 26 1167'4 1175'0 1149'4 1166'2 -2'0 1166'0s 02/20 Chart for @S6N Options for @S6N
Aug 26 1157'2 1164'0 1141'2 1156'2 -1'4 1156'0s 02/20 Chart for @S6Q Options for @S6Q
Sep 26 1121'4 1125'6 1107'6 1119'4 -2'4 1119'6s 02/20 Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 562'6 575'2 558'0 575'0 14'0 573'4s 02/20 Chart for @W6H Options for @W6H
May 26 567'4 582'0 564'4 581'6 13'4 580'2s 02/20 Chart for @W6K Options for @W6K
Jul 26 575'6 589'0 572'0 588'6 13'0 587'4s 02/20 Chart for @W6N Options for @W6N
Sep 26 588'0 599'6 583'0 599'4 12'4 598'2s 02/20 Chart for @W6U Options for @W6U
Dec 26 603'4 616'2 600'0 615'4 12'0 615'0s 02/20 Chart for @W6Z Options for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook
Trump Protects Phosphorus, Glyphosate
Idaho Ranch Negotiates CWA Settlement


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 58oF Feels Like: 58oF
Humid: 64% Dew Pt: 46oF
Barom: 30.01 Wind Dir: SW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:46 Sunset: 5:53
As reported at EDENTON, NC at 1:00 PM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 60°F
Low: 47°F
Precip: 80%
High: 48°F
Low: 37°F
Precip: 80%
High: 47°F
Low: 33°F
Precip: 71%
High: 46°F
Low: 28°F
Precip: 0%
High: 59°F
Low: 36°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Storms, Cold This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Rain, snow for the Northeast. Scattered showers for the Southeast. Colder air to follow both systems. » More DTN Weather Commentary

Posted at 11:36AM Fri Feb 20, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN