Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 240.950 238.200 240.750 2.275
Dec 245.125 242.150 244.925 2.400
Feb 247.525 244.725 247.425 2.025
Apr 248.700 246.100 248.550 1.425
Jun 242.300 239.675 241.850 1.050
Aug 238.625 235.950 237.850 0.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.725 97.125 97.450 0.450
Dec 85.500 84.450 84.850 0.825
Feb 87.725 86.700 87.000 0.700
Apr 91.350 90.175 90.375 0.350
May 94.000 92.925 92.925 -0.025
Jun 101.950 100.650 100.750 - 0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 377.225 372.700 375.875 0.375
Nov 378.450 373.375 377.325 1.425
Jan 375.450 369.900 374.350 2.400
Mar 372.750 367.150 372.000 3.100
Apr 372.375 366.700 371.600 3.350
May 370.500 364.900 369.950 3.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.725 97.125 97.450 0.450
Dec 85.500 84.450 84.850 0.825
Feb 87.725 86.700 87.000 0.700
Apr 91.350 90.175 90.375 0.350
May 94.000 92.925 92.925 -0.025
Jun 101.950 100.650 100.750 - 0.100
Oct 97.725 97.125 97.450 0.450
Dec 85.500 84.450 84.850 0.825
Feb 87.725 86.700 87.000 0.700
Apr 91.350 90.175 90.375 0.350
May 94.000 92.925 92.925 -0.025
Jun 101.950 100.650 100.750 - 0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.97 16.84 16.84 -0.08
Nov 16.31 16.06 16.16 -0.05
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN