Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'0 427'6 432'0 -2'0
Mar 449'2 440'4 445'0 -1'6
May 457'2 448'6 453'4 -1'4
Jul 463'2 455'0 459'4 -1'4
Sep 456'2 449'6 453'6 -0'6
Dec 466'6 460'6 464'6 0'0
Mar 479'0 473'4 477'0 -0'2
May 485'2 479'6 483'0 -0'4
Jul 487'4 482'2 485'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1101'0 1057'0 1093'2 13'0
Jan 1114'4 1070'4 1107'4 13'0
Mar 1123'0 1083'0 1115'2 10'0
May 1133'2 1095'2 1124'6 8'4
Jul 1140'4 1104'4 1131'6 7'0
Aug 1131'2 1100'2 1122'6 4'0
Sep 1106'0 1083'0 1097'6 -1'0
Nov 1104'0 1083'6 1095'4 -3'0
Jan 1112'2 1093'2 1104'4 -3'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'4 520'2 525'4 -6'6
Mar 549'6 536'2 541'2 -6'4
May 558'6 546'2 551'6 -5'6
Jul 568'6 556'4 562'2 -5'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 525'0 508'6 513'4 -9'2
Mar 538'2 524'4 528'6 -9'2
May 550'4 537'2 541'6 -8'2
Jul 563'2 550'0 555'2 -8'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6275 5.5500 5.5550 -0.0500
Mar 5.8200 5.7550 5.7600 -0.0400
May 5.9400 5.8900 5.8950 -0.0350
Jul 6.0750 6.0175 6.0325 -0.0300
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3175 3045 3155 68
Jan 3200 3070 3172 58
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.26 49.21 49.81 -0.35
Jan 50.63 49.59 50.17 -0.36
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.875 230.350 234.500 3.100
Dec 232.500 229.225 231.400 0.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 348.850 346.475 347.275 - 0.600
Nov 345.850 338.050 343.700 1.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.350 80.350 81.075 0.300
Feb 82.725 81.850 82.300 -0.025
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 66.04 64.54 65.24 -0.77
Mar 67.51 66.11 66.80 -0.71
May 68.67 67.36 68.01 -0.70
Jul 69.71 68.53 69.14 -0.68
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN