Options for @CT6H

Commodity    Show All Strike Prices
@CT6H: COTTON #2 March 2026 Put 4500   CALLS (ICEFU) as of 01/26/2026 4:25:42 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 5800   4.98s   -0.84   5.10   5.10   5.10   5.82  1/26/2026 02:26:00
 5900   3.99s   -0.83         4.82  1/26/2026 02:26:00
 6000   3.01s   -0.82   2.82   2.82   2.82   3.83  1/26/2026 02:26:00
 6100   2.05s   -0.80   2.15   2.15   1.67   2.85  1/26/2026 02:26:00
 6200   1.19s   -0.70         1.89  1/26/2026 02:26:00
 6300   0.54s   -0.50   0.78   0.78   0.41   1.04  1/26/2026 02:26:00
 6400   0.24s   -0.22   0.33   0.33   0.18   0.46  1/26/2026 02:26:00
 6500   0.12s   -0.07   0.16   0.16   0.08   0.19  1/26/2026 02:26:00
 6600   0.08s   -0.02   0.06   0.07   0.05   0.10  1/26/2026 02:26:00
 6700   0.05s   -0.01   0.05   0.05   0.05   0.06  1/26/2026 02:26:00
 6800   0.04s   -0.01   0.03   0.03   0.03   0.05  1/26/2026 02:26:00
 6900   0.03s   -0.01         0.04  1/26/2026 02:26:00
 7000   0.03s     0.03   0.03   0.03   0.03  1/26/2026 02:26:00
 7100   0.02s           0.02  1/26/2026 02:26:00
 7200   0.02s           0.02  1/26/2026 02:26:00
 7300   0.02s     0.01   0.01   0.01   0.02  1/26/2026 02:26:00
 7400   0.01s           0.01  1/26/2026 02:26:00
 7500   0.01s           0.01  1/26/2026 02:26:00
 7600   0.01s           0.01  1/26/2026 02:26:00
 7700   0.01s           0.01  1/26/2026 02:26:00
 7800   0.01s           0.01  1/26/2026 02:26:00
 7900   0.01s           0.01  1/26/2026 02:26:00
 8000   0.01s           0.01  1/26/2026 02:26:00
 8100   0.01s           0.01  1/26/2026 02:26:00
 8200   0.01s           0.01  1/26/2026 02:26:00
 8300   0.01s           0.01  1/26/2026 02:26:00
 8400   0.01s           0.01  1/26/2026 02:26:00
 8500   0.01s           0.01  1/26/2026 02:26:00
 8600   0.01s           0.01  1/26/2026 02:26:00
 8700   0.01s           0.01  1/26/2026 02:26:00
 8800   0.01s           0.01  1/26/2026 02:26:00
 8900   0.01s           0.01  1/26/2026 02:26:00
 9000   0.01s           0.01  1/26/2026 02:26:00
 9100   0.01s           0.01  1/26/2026 02:26:00
 9200   0.01s           0.01  1/26/2026 02:26:00
 9400   0.01s           0.01  1/26/2026 02:26:00
 9500   0.01s           0.01  1/26/2026 02:26:00
 9600   0.01s           0.01  1/26/2026 02:26:00
 10000   0.01s           0.01  1/26/2026 02:26:00

@CT6H: COTTON #2 March 2026 Put 4500   PUTS (ICEFU) as of 01/26/2026 4:25:42 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 4500   0.01s           0.01  1/26/2026 02:26:00
 4900   0.01s           0.01  1/26/2026 02:26:00
 5000   0.01s           0.01  1/26/2026 02:26:00
 5200   0.01s           0.01  1/26/2026 02:26:00
 5300   0.01s           0.01  1/26/2026 02:26:00
 5400   0.01s           0.01  1/26/2026 02:26:00
 5500   0.01s           0.01  1/26/2026 02:26:00
 5600   0.01s           0.01  1/26/2026 02:26:00
 5700   0.01s           0.01  1/26/2026 02:26:00
 5800   0.02s   0.01         0.01  1/26/2026 02:26:00
 5900   0.02s           0.02  1/26/2026 02:26:00
 6000   0.04s   0.02   0.04   0.04   0.04   0.02  1/26/2026 02:26:00
 6100   0.08s   0.04   0.09   0.10   0.09   0.04  1/26/2026 02:26:00
 6200   0.22s   0.13   0.11   0.30   0.11   0.09  1/26/2026 02:26:00
 6300   0.57s   0.34   0.28   0.80   0.28   0.23  1/26/2026 02:26:00
 6400   1.27s   0.62   0.86   1.52   0.86   0.65  1/26/2026 02:26:00
 6500   2.15s   0.77   2.32   2.48   2.20   1.38  1/26/2026 02:26:00
 6600   3.10s   0.81   3.35   3.35   3.35   2.29  1/26/2026 02:26:00
 6700   4.08s   0.83   4.34   4.34   4.34   3.25  1/26/2026 02:26:00
 6800   5.07s   0.84   4.80   4.80   4.77   4.23  1/26/2026 02:26:00
 6900   6.06s   0.84         5.22  1/26/2026 02:26:00
 7000   7.05s   0.83         6.22  1/26/2026 02:26:00
 7100   8.05s   0.84         7.21  1/26/2026 02:26:00
 7200   9.04s   0.83         8.21  1/26/2026 02:26:00
 7300   10.04s   0.84   10.41   10.41   10.41   9.20  1/26/2026 02:26:00
 7500   12.04s   0.84         11.20  1/26/2026 02:26:00
 7600   13.04s   0.85         12.19  1/26/2026 02:26:00
 7900   16.03s   0.84   15.57   15.57   15.57   15.19  1/26/2026 02:26:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN