Options for @CT5Z

Commodity    Show All Strike Prices
@CT5Z: COTTON #2 December 2025 Put 2500   CALLS (ICEFU) as of 10/28/2025 12:16:17 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 5300   11.56s   0.36         11.20  10/27/2025 02:09:00
 5400   10.56s   0.36         10.20  10/27/2025 02:09:00
 5500   9.56s   0.35         9.21  10/27/2025 02:09:00
 5800   6.57s   0.35         6.22  10/27/2025 02:09:00
 5900   5.58s   0.36         5.22  10/27/2025 02:09:00
 6000   4.60s   0.35         4.25  10/27/2025 02:09:00
 6100   3.63s   0.33         3.30  10/27/2025 02:09:00
 6200   2.70s   0.31   2.96   2.96   2.70   2.39  10/27/2025 02:09:00
 6300   1.85s   0.29   1.89   1.99   1.89   1.56  10/27/2025 02:09:00
 6800             0.08   
 6900             0.06   
 7000             0.05   
 7100             0.04   
 7200             0.03   
 7300             0.03   
 7400   0.03s   -0.01         0.04  10/27/2025 02:09:00
 7500             0.03   
 7600   0.02s   -0.02   0.02   0.02   0.02   0.04  10/27/2025 02:09:00
 7700   0.02s   -0.01         0.03  10/27/2025 02:09:00
 7800   0.02s   -0.01         0.03  10/27/2025 02:09:00
 7900   0.02s   -0.01         0.03  10/27/2025 02:09:00
 8000             0.02   
 8100   0.01s   -0.01         0.02  10/27/2025 02:09:00
 8200   0.01s   -0.01         0.02  10/27/2025 02:09:00
 8300   0.01s   -0.01         0.02  10/27/2025 02:09:00
 8400   0.01s   -0.01         0.02  10/27/2025 02:09:00
 8500   0.01s   -0.01         0.02  10/27/2025 02:09:00
 8600   0.01s   -0.01         0.02  10/27/2025 02:09:00
 8700   0.01s           0.01  10/27/2025 02:09:00
 8800   0.01s     0.03   0.03   0.03   0.01  10/27/2025 02:09:00
 8900   0.01s           0.01  10/27/2025 02:09:00
 9000             0.01   
 9100   0.01s           0.01  10/27/2025 02:09:00
 9200   0.01s           0.01  10/27/2025 02:09:00
 9300   0.01s           0.01  10/27/2025 02:09:00
 9400   0.01s           0.01  10/27/2025 02:09:00
 9500   0.01s           0.01  10/27/2025 02:09:00
 9600   0.01s           0.01  10/27/2025 02:09:00
 9700   0.01s           0.01  10/27/2025 02:09:00
 10000             0.01   
 10500             0.01   
 11000   0.01s           0.01  10/27/2025 02:09:00
 11500   0.01s           0.01  10/27/2025 02:09:00
 12000   0.01s           0.01  10/27/2025 02:09:00
 12500   0.01s           0.01  10/27/2025 02:09:00
 13000   0.01s           0.01  10/27/2025 02:09:00
 13500   0.01s           0.01  10/27/2025 02:09:00
 15000   0.01s           0.01  10/27/2025 02:09:00
 20000   0.01s           0.01  10/27/2025 02:09:00
 25000   0.01s           0.01  10/27/2025 02:09:00
 30000   0.01s           0.01  10/27/2025 02:09:00

@CT5Z: COTTON #2 December 2025 Put 2500   PUTS (ICEFU) as of 10/28/2025 12:16:17 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2500   0.01s           0.01  10/27/2025 02:09:00
 3000             0.01   
 3500             0.01   
 4000   0.01s           0.01  10/27/2025 02:09:00
 4300   0.01s           0.01  10/27/2025 02:09:00
 4400   0.01s           0.01  10/27/2025 02:09:00
 4500   0.01s           0.01  10/27/2025 02:09:00
 5000   0.01s           0.01  10/27/2025 02:09:00
 5100   0.01s           0.01  10/27/2025 02:09:00
 5200   0.01s           0.01  10/27/2025 02:09:00
 5400   0.01s           0.01  10/27/2025 02:09:00
 5500   0.01s     0.01   0.01   0.01   0.01  10/27/2025 02:09:00
 5600   0.01s           0.01  10/27/2025 02:09:00
 5700   0.01s   -0.01         0.02  10/27/2025 02:09:00
 5800   0.01s   -0.01         0.02  10/27/2025 02:09:00
 5900   0.02s   -0.01   0.04   0.04   0.04   0.03  10/27/2025 02:09:00
 6000   0.04s   -0.01   0.03   0.03   0.03   0.05  10/27/2025 02:09:00
 6100   0.08s   -0.02         0.10  10/27/2025 02:09:00
 6200   0.15s   -0.04         0.19  10/27/2025 02:09:00
 6300             0.29   
 6800   3.52s   -0.38         3.90  10/27/2025 02:09:00
 6900   4.49s   -0.38   4.65   4.65   4.65   4.87  10/27/2025 02:09:00
 7000   5.48s   -0.38         5.86  10/27/2025 02:09:00
 7100   6.47s   -0.38         6.85  10/27/2025 02:09:00
 7200   7.47s   -0.38         7.85  10/27/2025 02:09:00
 7300   8.46s   -0.38         8.84  10/27/2025 02:09:00
 7400   9.46s   -0.38         9.84  10/27/2025 02:09:00
 7500   10.46s   -0.37         10.83  10/27/2025 02:09:00
 7600   11.46s   -0.37         11.83  10/27/2025 02:09:00
 7700   12.45s   -0.37         12.82  10/27/2025 02:09:00
 8000   15.45s   -0.36         15.81  10/27/2025 02:09:00
 8500   20.44s   -0.37         20.81  10/27/2025 02:09:00
 8600   21.44s   -0.37         21.81  10/27/2025 02:09:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN