Options for @CT6N

Commodity    Show All Strike Prices
@CT6N: COTTON #2 July 2026 Call 4500   CALLS (ICEFU) as of 06/07/2026 9:48:35 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 4500   28.75s   -1.14         29.89  6/05/2026 02:49:00
 5000   23.75s   -1.14         24.89  6/05/2026 02:49:00
 5100   22.75s   -1.14         23.89  6/05/2026 02:49:00
 5200   21.75s   -1.14         22.89  6/05/2026 02:49:00
 5300   20.75s   -1.14         21.89  6/05/2026 02:49:00
 5700   16.75s   -1.14         17.89  6/05/2026 02:49:00
 5800   15.75s   -1.14         16.89  6/05/2026 02:49:00
 5900   14.75s   -1.14         15.89  6/05/2026 02:49:00
 6000   13.75s   -1.14         14.89  6/05/2026 02:49:00
 6100   12.75s   -1.14         13.89  6/05/2026 02:49:00
 6200   11.75s   -1.14         12.89  6/05/2026 02:49:00
 6300   10.75s   -1.14         11.89  6/05/2026 02:49:00
 6500   8.75s   -1.14         9.89  6/05/2026 02:49:00
 6600   7.75s   -1.14         8.89  6/05/2026 02:49:00
 6800   5.76s   -1.13         6.89  6/05/2026 02:49:00
 7600             0.42   
 8000   0.07s   -0.01   0.07   0.07   0.07   0.08  6/07/2026 08:00:00
 8100             0.05   
 8200   0.02s   -0.01   0.02   0.02   0.02   0.03  6/07/2026 08:02:00
 8300             0.02   
 8400             0.01   
 8500             0.01   
 8600             0.01   
 8700             0.01   
 8800             0.01   
 8900             0.01   
 9000             0.01   
 9100             0.01   
 9200             0.01   
 9300             0.01   
 9400             0.01   
 9500             0.01   
 9600             0.01   
 9700             0.01   
 9800             0.01   
 9900             0.01   
 10000             0.01   
 10100             0.01   
 10200             0.01   
 10500             0.01   
 11000             0.01   
 12000             0.01   
 12500             0.01   
 15000             0.01   
 17500             0.01   
 20000             0.01   
 25000             0.01   
 30000             0.01   

@CT6N: COTTON #2 July 2026 Call 4500   PUTS (ICEFU) as of 06/07/2026 9:48:35 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 4500             0.01   
 5000             0.01   
 5100             0.01   
 5200             0.01   
 5300             0.01   
 5400             0.01   
 5500             0.01   
 5600             0.01   
 5700             0.01   
 5800             0.01   
 5900             0.01   
 6000             0.01   
 6100             0.01   
 6200             0.01   
 6300             0.01   
 6400             0.01   
 6500             0.01   
 6600             0.01   
 6800             0.01   
 7600   2.80s   0.13   2.80   2.80   2.80   2.67  6/07/2026 09:09:00
 8000             6.32   
 8100   7.29s   1.13   7.35   7.36   7.32   6.16  6/05/2026 02:49:00
 8200   8.28s   1.14         7.14  6/05/2026 02:49:00
 8300   9.26s   1.14         8.12  6/05/2026 02:49:00
 8400   10.26s   1.15         9.11  6/05/2026 02:49:00
 8500   11.25s   1.14         10.11  6/05/2026 02:49:00
 8600   12.25s   1.14         11.11  6/05/2026 02:49:00
 8700   13.25s   1.14         12.11  6/05/2026 02:49:00
 8800   14.25s   1.14         13.11  6/05/2026 02:49:00
 9000   16.25s   1.14         15.11  6/05/2026 02:49:00
 9600   22.25s   1.14         21.11  6/05/2026 02:49:00
 10000   26.25s   1.14         25.11  6/05/2026 02:49:00
 10100   27.25s   1.14         26.11  6/05/2026 02:49:00
 10200   28.25s   1.14         27.11  6/05/2026 02:49:00
 10300   29.25s   1.14         28.11  6/05/2026 02:49:00
 10500   31.25s   1.14         30.11  6/05/2026 02:49:00
 11000   36.25s   1.14         35.11  6/05/2026 02:49:00
 12500   51.25s   1.14         50.11  6/05/2026 02:49:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN