Options for @CT6K

Commodity    Show All Strike Prices
@CT6K: COTTON #2 May 2026 Put 6000   CALLS (ICEFU) as of 03/20/2026 11:46:48 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 6000             7.71   
 6200             5.74   
 6400             3.81   
 6500             2.91   
 6600   1.90   -0.22   1.92   1.92   1.90   2.12  3/20/2026 08:36:00
 6700   1.13   -0.33   1.35   1.37   1.11   1.46  3/20/2026 11:36:00
 6800   0.81   -0.17   1.14   1.14   0.75   0.98  3/20/2026 11:25:00
 6900   0.52   -0.13   0.80   0.83   0.50   0.65  3/20/2026 11:10:00
 7000   0.35   -0.09   0.54   0.54   0.35   0.44  3/20/2026 11:25:00
 7100   0.23   -0.06   0.23   0.23   0.23   0.29  3/20/2026 08:34:00
 7200   0.16   -0.03   0.16   0.16   0.16   0.19  3/20/2026 08:54:00
 7300   0.11   -0.02   0.11   0.11   0.11   0.13  3/20/2026 09:57:00
 7400   0.09   -0.01   0.09   0.09   0.09   0.10  3/20/2026 09:08:00
 7800   0.03     0.03   0.03   0.03   0.03  3/20/2026 11:04:00
 7900             0.03   

@CT6K: COTTON #2 May 2026 Put 6000   PUTS (ICEFU) as of 03/20/2026 11:46:48 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 6000   0.04   -0.01   0.04   0.04   0.04   0.05  3/20/2026 08:34:00
 6200   0.07     0.06   0.07   0.06   0.07  3/20/2026 07:28:00
 6400   0.12   -0.03   0.12   0.12   0.12   0.15  3/20/2026 12:49:00
 6500   0.26   0.01   0.18   0.26   0.18   0.25  3/20/2026 08:56:00
 6600   0.45     0.45   0.45   0.45   0.45  3/20/2026 07:30:00
 6700   0.85   0.06   0.76   0.85   0.76   0.79  3/20/2026 11:26:00
 6800   1.50   0.19   1.48   1.50   1.44   1.31  3/20/2026 09:15:00
 6900             1.98   
 7000             2.77   
 7100             3.62   
 7200             4.52   
 7300             5.45   
 7400             6.42   
 7900   11.17   -0.18   11.17   11.17   11.17   11.35  3/20/2026 05:07:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN