Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Oct 24 66.40 66.40 65.68 66.05 -1.14 66.07s 01:32P Chart for @CT4V Options for @CT4V
Dec 24 69.00 69.00 67.62 68.05 -0.91 67.99s 01:32P Chart for @CT4Z Options for @CT4Z
Mar 25 70.63 70.72 69.46 69.80 -0.90 69.76s 01:32P Chart for @CT5H Options for @CT5H
May 25 71.77 71.87 70.83 71.12 -0.89 71.13s 01:32P Chart for @CT5K Options for @CT5K
Jul 25 72.87 72.91 71.94 72.22 -0.87 72.23s 01:32P Chart for @CT5N Options for @CT5N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 03:57P Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 03:51P Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 03:51P Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 03:51P Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 03:53P Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 02:51P Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 01:20P Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 03:28P Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 01:30P Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 02:30P Chart for @S5H Options for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 03:59P Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 03:16P Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 01:30P Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 01:20P Chart for @W5N Options for @W5N
@IC - NATIONAL CORN INDEX - MGE
Month Open High Low Last Change Close Time More
Jul 24 396'0 -11'0 396'0s 02:17P Chart for @IC4N Options for @IC4N
Aug 24 401'0 -11'0 401'0s 02:17P Chart for @IC4Q Options for @IC4Q
@IS - NATIONAL SOYBEAN INDEX - MGE
Month Open High Low Last Change Close Time More
Jul 24 1045'0 -36'0 1045'0s 02:17P Chart for @IS4N Options for @IS4N
Aug 24 1050'0 -36'0 1050'0s 02:17P Chart for @IS4Q Options for @IS4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Court Vacates Biden on RFS Exemptions
EPA Releases Draft Insecticide Strategy
Spring Wheat Tour Final Results
AGCO Sells Grain, Protein Business
Spring Wheat Tour Day 2 Results
Salaried Deere Employees Take a Hit
Comment Period Open on Syngenta Dicamba
DTN Retail Fertilizer Trends
Spring Wheat Tour Day 1 Results


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 76oF Feels Like: 78oF
Humid: 100% Dew Pt: 76oF
Barom: 30.07 Wind Dir: ENE
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:10 Sunset: 8:15
As reported at EDENTON, NC at 10:00 PM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 84°F
Low: 74°F
Precip: 27%
High: 86°F
Low: 69°F
Precip: 0%
High: 89°F
Low: 71°F
Precip: 20%
High: 87°F
Low: 74°F
Precip: 0%
High: 88°F
Low: 75°F
Precip: 64%
View complete Local Weather
 
DTN Weather Summary
Heat Gradually Building This Weekend; Hot Next Week
Bryce Anderson (Bio) – DTN Meteorologist

Showers continue in the Southeast U.S. this weekend. Showers also develop from the Delta into the Midwest and in the Northern Plains. » More DTN Weather Commentary

Posted at 12:04PM Fri Jul 26, 2024 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN