Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Dec 23 78.25 77.68 Chart for @CT3Z Options for @CT3Z
Mar 24 78.79 79.38 78.65 78.92 0.24 78.68 07:59A Chart for @CT4H Options for @CT4H
May 24 79.46 80.08 79.40 79.63 0.21 79.42 07:59A Chart for @CT4K Options for @CT4K
Jul 24 80.31 80.73 80.04 80.27 0.19 80.08 07:59A Chart for @CT4N Options for @CT4N
Oct 24 77.89 77.89 77.89 77.89 0.19 77.70 07:59A Chart for @CT4V Options for @CT4V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 460'2 462'2 460'2 462'2 2'0 460'2 07:45A Chart for @C3Z Options for @C3Z
Mar 24 485'0 487'6 483'4 486'6 1'2 485'4 07:46A Chart for @C4H Options for @C4H
May 24 496'4 499'2 495'2 498'2 1'2 497'0 07:45A Chart for @C4K Options for @C4K
Jul 24 505'4 508'0 504'6 507'0 1'2 505'6 07:46A Chart for @C4N Options for @C4N
Sep 24 507'2 509'4 506'4 508'4 1'0 507'4 07:45A Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1307'2 1315'2 1304'6 1314'2 8'0 1306'2 07:47A Chart for @S4F Options for @S4F
Mar 24 1327'2 1335'2 1325'2 1334'2 7'6 1326'4 07:46A Chart for @S4H Options for @S4H
May 24 1342'6 1350'6 1341'0 1349'6 7'6 1342'0 07:45A Chart for @S4K Options for @S4K
Jul 24 1351'2 1358'2 1349'2 1357'2 7'0 1350'2 07:45A Chart for @S4N Options for @S4N
Aug 24 1333'6 1338'2 1330'4 1337'4 6'6 1330'6 07:50A Chart for @S4Q Options for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 601'0 601'0 597'6 598'0 2'2 595'6 07:45A Chart for @W3Z Options for @W3Z
Mar 24 619'0 626'0 616'2 619'4 -1'0 620'4 07:58A Chart for @W4H Options for @W4H
May 24 632'4 639'6 630'0 633'0 -1'0 634'0 07:45A Chart for @W4K Options for @W4K
Jul 24 641'0 648'4 639'2 641'6 -1'6 643'4 08:00A Chart for @W4N Options for @W4N
Sep 24 653'6 659'4 650'4 652'2 -3'0 655'2 07:45A Chart for @W4U Options for @W4U
@IC - NATIONAL CORN INDEX - MGE
Month Open High Low Last Change Close Time More
Dec 23 516'0 -4'0 516'0s 12/04 Chart for @IC3Z Options for @IC3Z
Jan 24 521'0 -4'0 521'0s 12/04 Chart for @IC4F Options for @IC4F
@IS - NATIONAL SOYBEAN INDEX - MGE
Month Open High Low Last Change Close Time More
Dec 23 1170'0 -16'0 1170'0s 12/04 Chart for @IS3Z Options for @IS3Z
Jan 24 1175'0 -16'0 1175'0s 12/04 Chart for @IS4F Options for @IS4F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
GAO: Money Savings in Crop Insurance
Top 5 Things to Watch
Enlist Restrictions Eased in 10 States
Global Fertilizer Outlook - 1
View From the Cab
Best Young Farmers/Ranchers-1
Carbon Pipeline Politics
Bird Flu Numbers Keep Rising
Easterday Appeals Ruling on Tyson Case


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 42oF Feels Like: 39oF
Humid: 99% Dew Pt: 42oF
Barom: 30.1 Wind Dir: NNE
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:01 Sunset: 4:51
As reported at EDENTON, NC at 8:00 AM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 57°F
Low: 36°F
Precip: 0%
High: 48°F
Low: 40°F
Precip: 42%
High: 51°F
Low: 33°F
Precip: 0%
High: 59°F
Low: 40°F
Precip: 0%
High: 65°F
Low: 45°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Snow and Rain Showers for the Eastern Midwest on Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:52AM Tue Dec 5, 2023 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN