Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Dec 24 72.35 72.42 71.72 72.07 -0.12 72.08s 01:22P Chart for @CT4Z Options for @CT4Z
Mar 25 74.21 74.32 73.69 74.08 -0.08 74.04s 01:22P Chart for @CT5H Options for @CT5H
May 25 75.51 75.66 75.08 75.45 -0.09 75.41s 01:22P Chart for @CT5K Options for @CT5K
Jul 25 76.51 76.58 76.02 76.38 -0.07 76.37s 01:22P Chart for @CT5N Options for @CT5N
Oct 25 75.03 74.71s 01:22P Chart for @CT5V Options for @CT5V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 409'0 417'0 408'2 416'4 7'0 416'4s 05:20P Chart for @C4Z Options for @C4Z
Mar 25 422'2 429'6 421'6 429'4 6'0 429'2s 05:11P Chart for @C5H Options for @C5H
May 25 429'6 437'0 429'0 436'6 6'2 436'6s 04:45P Chart for @C5K Options for @C5K
Jul 25 434'0 441'0 433'2 440'6 6'0 440'6s 05:16P Chart for @C5N Options for @C5N
Sep 25 430'0 435'4 429'2 434'6 4'4 435'0s 04:45P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 980'4 997'0 976'6 992'2 10'6 991'6s 05:19P Chart for @S4X Options for @S4X
Jan 25 989'0 1003'6 986'6 1001'2 10'6 1000'4s 05:16P Chart for @S5F Options for @S5F
Mar 25 1002'0 1015'6 999'2 1013'4 10'4 1012'4s 04:45P Chart for @S5H Options for @S5H
May 25 1015'4 1030'0 1013'0 1027'6 10'6 1026'6s 04:46P Chart for @S5K Options for @S5K
Jul 25 1028'0 1042'2 1025'0 1040'2 10'6 1039'0s 04:45P Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 574'0 578'6 565'6 576'0 3'6 576'0s 05:17P Chart for @W4Z Options for @W4Z
Mar 25 593'2 598'2 586'4 596'0 4'0 596'2s 04:52P Chart for @W5H Options for @W5H
May 25 605'2 608'6 597'2 606'4 3'4 606'4s 02:30P Chart for @W5K Options for @W5K
Jul 25 612'0 614'4 604'0 612'4 3'2 612'6s 01:30P Chart for @W5N Options for @W5N
Sep 25 620'2 623'6 614'2 622'4 3'4 622'4s 01:30P Chart for @W5U Options for @W5U
@IC - NATIONAL CORN INDEX - MGE
Month Open High Low Last Change Close Time More
Oct 24 405'0 7'0 405'0s 09/13 Chart for @IC4V Options for @IC4V
@IS - NATIONAL SOYBEAN INDEX - MGE
Month Open High Low Last Change Close Time More
Oct 24 962'0 -6'0 962'0s 09/13 Chart for @IS4V Options for @IS4V
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Close Senate Races Highlight Ag Policy
USDA Weekly Crop Progress Report
Breaking Down CRP Acreage, Rental Rates
Savvy Seed Decisions - 4
Top 5 Things to Watch
View From the Cab
What Farms Need to Know About BOI
Savvy Seed Decisions - 3
Deere Repair Investigation Confirmed


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 71oF Feels Like: 72oF
Humid: 82% Dew Pt: 65oF
Barom: 30.23 Wind Dir: E
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:20 Sunset: 6:21
As reported at EDENTON, NC at 6:00 PM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 79°F
Low: 42°F
Precip: 0%
High: 79°F
Low: 58°F
Precip: 0%
High: 71°F
Low: 55°F
Precip: 0%
High: 71°F
Low: 48°F
Precip: 0%
High: 79°F
Low: 54°F
Precip: 30%
View complete Local Weather
 
DTN Weather Summary
Quiet Day Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:23PM Tue Oct 22, 2024 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN