Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Jul 25 65.00 65.28 64.45 64.63 -0.21 64.84s 06/18 Chart for @CT5N Options for @CT5N
Oct 25 66.47 66.66 65.74 66.23 -0.02 66.11s 06/18 Chart for @CT5V Options for @CT5V
Dec 25 67.73 67.85 66.51 66.57 -0.88 66.67s 06/18 Chart for @CT5Z Options for @CT5Z
Mar 26 68.71 69.02 67.73 67.76 -0.89 67.85s 06/18 Chart for @CT6H Options for @CT6H
May 26 69.76 70.07 68.80 68.81 -0.89 68.89s 06/18 Chart for @CT6K Options for @CT6K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 432'6 -0'6 433'4 12:26P Chart for @C5N Options for @C5N
Sep 25 429'0 0'0 429'0 12:30P Chart for @C5U Options for @C5U
Dec 25 443'6 -0'2 444'0 11:37A Chart for @C5Z Options for @C5Z
Mar 26 459'0 -0'2 459'2 08:30A Chart for @C6H Options for @C6H
May 26 468'4 -0'2 468'6 08:30A Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1072'6 -2'0 1074'6 11:43A Chart for @S5N Options for @S5N
Aug 25 1075'0 -1'6 1076'6 11:29A Chart for @S5Q Options for @S5Q
Sep 25 1060'0 -1'2 1061'2 03:28A Chart for @S5U Options for @S5U
Nov 25 1066'6 -1'4 1068'2 12:03P Chart for @S5X Options for @S5X
Jan 26 1080'0 -1'4 1081'4 12:27P Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 573'6 -0'4 574'2 12:26P Chart for @W5N Options for @W5N
Sep 25 589'4 -1'0 590'4 10:22A Chart for @W5U Options for @W5U
Dec 25 611'2 -1'0 612'2 12:36P Chart for @W5Z Options for @W5Z
Mar 26 629'6 -1'2 631'0 06:06A Chart for @W6H Options for @W6H
May 26 616'4 641'2 615'2 639'6 23'2 641'2 06/18 Chart for @W6K Options for @W6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
USDA Facility Will Help Combat NWS
SCOTUS Sides With Ethanol on SRE Case
Ag Groups, Others Call for Labor Reform
USDA Cattle on Feed Report Preview
DTN Retail Fertilizer Trends
Grow Your Ag Workforce
Ag Seeks Involvement in MAHA Process
DHS Counters Trump on Ag Labor
Wis. Dairy Alleges USDA Discrimination


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 91oF Feels Like: 113oF
Humid: 73% Dew Pt: 82oF
Barom: 30 Wind Dir: SW
Cond: N/A Wind Spd: 12 mph
Sunrise: 5:49 Sunset: 8:26
As reported at EDENTON, NC at 1:00 PM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Thursday

Friday

Saturday

Sunday

Monday
High: 92°F
Low: 78°F
Precip: 44%
High: 86°F
Low: 72°F
Precip: 43%
High: 90°F
Low: 69°F
Precip: 0%
High: 94°F
Low: 72°F
Precip: 0%
High: 97°F
Low: 75°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
System Moving to East Coast Thursday, Northern Disturbances Continue Rain
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:07PM Wed Jun 18, 2025 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN