Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 26 63.86 64.21 63.71 63.83 -0.14 63.83s 12/12 Chart for @CT6H Options for @CT6H
May 26 65.00 65.26 64.80 64.93 -0.14 64.91s 12/12 Chart for @CT6K Options for @CT6K
Jul 26 66.07 66.26 65.85 65.94 -0.13 65.94s 12/12 Chart for @CT6N Options for @CT6N
Oct 26 66.44 66.44 66.44 66.44 -0.11 66.55s 12/12 Chart for @CT6V Options for @CT6V
Dec 26 67.55 67.69 67.43 67.58 -0.08 67.53s 12/12 Chart for @CT6Z Options for @CT6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 437'0 428'2 432'4 -3'6 431'4s 12/12 Chart for @C5Z Options for @C5Z
Mar 26 446'4 447'2 440'0 440'4 -5'6 440'6s 12/12 Chart for @C6H Options for @C6H
May 26 454'0 454'6 448'4 448'6 -5'2 449'0s 12/12 Chart for @C6K Options for @C6K
Jul 26 459'4 460'0 454'2 455'0 -4'4 455'0s 12/12 Chart for @C6N Options for @C6N
Sep 26 453'0 453'6 449'2 449'4 -3'2 450'0s 12/12 Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'0 1094'4 1075'6 1076'2 -16'6 1076'6s 12/12 Chart for @S6F Options for @S6F
Mar 26 1102'2 1104'2 1086'0 1086'2 -16'0 1086'6s 12/12 Chart for @S6H Options for @S6H
May 26 1112'6 1113'6 1096'0 1096'2 -15'2 1097'0s 12/12 Chart for @S6K Options for @S6K
Jul 26 1121'0 1122'2 1105'6 1106'2 -14'6 1106'4s 12/12 Chart for @S6N Options for @S6N
Aug 26 1114'0 1114'2 1099'6 1100'6 -13'4 1100'4s 12/12 Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 530'2 0'0 534'4s 12/12 Chart for @W5Z Options for @W5Z
Mar 26 534'6 536'0 529'0 529'6 -4'2 529'2s 12/12 Chart for @W6H Options for @W6H
May 26 541'6 543'4 536'6 537'6 -3'6 537'2s 12/12 Chart for @W6K Options for @W6K
Jul 26 549'6 551'2 544'6 546'0 -3'2 545'6s 12/12 Chart for @W6N Options for @W6N
Sep 26 562'2 562'6 557'2 558'0 -3'0 558'0s 12/12 Chart for @W6U Options for @W6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Dicamba-Resistant Waterhemp in Missouri
Global Fertilizer Outlook - 1
Dehlinger's Favorite Story of 2025
National Sorghum Yield Contest Winners
Farmer: Hansen-Mueller Misled Nebraska
Regenerative Ag and MAHA Now Linked
DTN Retail Fertilizer Trends
NWS Prevention, Eradication Important
Texas Farmers Scramble to Recover Funds


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 67% Dew Pt: 45oF
Barom: 30.04 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:08 Sunset: 4:52
As reported at EDENTON, NC at 6:00 PM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 63°F
Low: 28°F
Precip: 0%
High: 46°F
Low: 20°F
Precip: 80%
High: 35°F
Low: 19°F
Precip: 0%
High: 45°F
Low: 24°F
Precip: 0%
High: 54°F
Low: 30°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Arctic Blast This Weekend, Warmer Next Week
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:31PM Fri Dec 12, 2025 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN