Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Oct 26 78.28 78.28 77.07 77.07 -1.34 78.41 10:23A Chart for @CT6V Options for @CT6V
Dec 26 82.25 82.52 80.71 81.04 -1.13 82.17 10:23A Chart for @CT6Z Options for @CT6Z
Mar 27 84.90 85.13 83.40 83.66 -1.15 84.81 10:23A Chart for @CT7H Options for @CT7H
May 27 86.41 86.59 84.96 85.23 -1.08 86.31 10:23A Chart for @CT7K Options for @CT7K
Jul 27 86.28 86.49 84.97 85.24 -1.01 86.25 10:23A Chart for @CT7N Options for @CT7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 530'4 532'6 525'4 526'4 -4'0 530'4 10:22A Chart for @C6Z Options for @C6Z
Mar 27 544'2 546'4 539'4 540'4 -4'0 544'4 10:22A Chart for @C7H Options for @C7H
May 27 550'4 552'6 546'4 547'4 -3'2 550'6 10:23A Chart for @C7K Options for @C7K
Jul 27 552'6 555'2 549'2 549'6 -3'4 553'2 10:23A Chart for @C7N Options for @C7N
Sep 27 525'4 527'0 521'2 522'0 -3'4 525'4 10:23A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1317'4 1322'0 1300'2 1302'2 -17'4 1319'6 10:22A Chart for @S6X Options for @S6X
Jan 27 1334'2 1339'0 1317'4 1319'0 -18'0 1337'0 10:22A Chart for @S7F Options for @S7F
Mar 27 1342'4 1348'0 1327'2 1328'6 -17'0 1345'6 10:23A Chart for @S7H Options for @S7H
May 27 1350'2 1354'4 1334'4 1335'4 -17'0 1352'4 10:23A Chart for @S7K Options for @S7K
Jul 27 1352'6 1357'2 1338'2 1339'4 -16'4 1356'0 10:23A Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 725'0 729'0 711'6 713'6 -13'2 727'0 10:23A Chart for @W6Z Options for @W6Z
Mar 27 741'0 745'0 728'0 730'0 -13'0 743'0 10:23A Chart for @W7H Options for @W7H
May 27 748'4 752'0 735'4 737'6 -12'2 750'0 10:23A Chart for @W7K Options for @W7K
Jul 27 747'0 749'2 734'2 735'6 -11'6 747'4 10:23A Chart for @W7N Options for @W7N
Sep 27 750'4 752'6 738'0 739'4 -11'4 751'0 10:23A Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
MCOOL Amendment Moves Forward
Blueprint for Growth -- 3
NWS Zones Released Across Texas
ARC/PLC Enrollment Begins
USDA Cattle on Feed Report Preview
Farm Bill Clears Senate Ag Panel
Diesel Costs Cut into Corn, Soy Rallies
DTN Retail Fertilizer Trends
Farmers Make Final Farm Bill Push


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 84oF Feels Like: 89oF
Humid: 62% Dew Pt: 70oF
Barom: 30.1 Wind Dir: WSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:51 Sunset: 7:09
As reported at EDENTON, NC at 11:00 AM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Friday

Saturday

Sunday

Monday

Tuesday
High: 91°F
Low: 73°F
Precip: 49%
High: 85°F
Low: 71°F
Precip: 30%
High: 86°F
Low: 70°F
Precip: 33%
High: 87°F
Low: 71°F
Precip: 62%
High: 82°F
Low: 70°F
Precip: 73%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain for Upper Midwest Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:31AM Fri Sep 18, 2026 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN