Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Oct 26 79.34 80.01 79.25 79.26 1.39 79.41s 01:28P Chart for @CT6V Options for @CT6V
Dec 26 79.67 81.40 79.46 80.72 1.14 80.67s 01:28P Chart for @CT6Z Options for @CT6Z
Mar 27 81.25 82.95 81.08 82.32 1.11 82.25s 01:28P Chart for @CT7H Options for @CT7H
May 27 82.40 83.94 82.17 83.36 1.03 83.31s 01:28P Chart for @CT7K Options for @CT7K
Jul 27 82.26 83.59 82.03 83.03 0.81 82.96s 01:28P Chart for @CT7N Options for @CT7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'2 452'4 445'2 445'4 -3'2 445'6s 03:52P Chart for @C6U Options for @C6U
Dec 26 471'0 475'4 468'0 468'4 -3'2 468'4s 03:15P Chart for @C6Z Options for @C6Z
Mar 27 486'4 490'6 483'6 484'4 -2'6 484'4s 03:04P Chart for @C7H Options for @C7H
May 27 495'0 499'2 492'4 493'0 -2'2 493'4s 03:07P Chart for @C7K Options for @C7K
Jul 27 499'4 503'6 497'0 497'6 -2'0 498'2s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1178'0 1184'6 1169'0 1175'0 -0'6 1177'2s 02:30P Chart for @S6Q Options for @S6Q
Sep 26 1176'0 1181'2 1168'0 1171'6 -3'6 1172'2s 03:36P Chart for @S6U Options for @S6U
Nov 26 1192'4 1198'4 1184'2 1188'4 -4'0 1188'6s 03:59P Chart for @S6X Options for @S6X
Jan 27 1207'2 1212'6 1199'0 1202'6 -4'0 1203'4s 02:30P Chart for @S7F Options for @S7F
Mar 27 1211'4 1215'6 1203'4 1207'6 -3'2 1208'2s 03:59P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 660'0 686'4 658'2 663'4 2'6 663'4s 03:12P Chart for @W6U Options for @W6U
Dec 26 678'4 703'0 675'0 681'2 3'6 681'4s 03:18P Chart for @W6Z Options for @W6Z
Mar 27 693'4 717'6 690'4 697'2 4'4 697'4s 01:30P Chart for @W7H Options for @W7H
May 27 699'6 722'6 696'4 704'2 4'6 704'4s 02:30P Chart for @W7K Options for @W7K
Jul 27 695'0 715'0 690'6 700'0 5'2 700'4s 01:30P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Lawmakers Call for H-2A Admin Fixes
Corteva Settles FTC Crop Loyalty Case
CFTC Chair Signals Deregulatory Shift
Senate Bets on New Programs
Bunge Shows Strong 2nd Quarter Earnings
DTN Retail Fertilizer Trends
How TEPAP Trains the Modern Farmer
USDA Weekly Crop Progress Report
Top 5 Things to Watch


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 86oF Feels Like: 87oF
Humid: 46% Dew Pt: 63oF
Barom: 29.88 Wind Dir: WNW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:12 Sunset: 8:13
As reported at EDENTON, NC at 5:00 PM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Thursday

Friday

Saturday

Sunday

Monday
High: 86°F
Low: 70°F
Precip: 0%
High: 88°F
Low: 69°F
Precip: 0%
High: 88°F
Low: 71°F
Precip: 0%
High: 87°F
Low: 73°F
Precip: 44%
High: 83°F
Low: 77°F
Precip: 64%
View complete Local Weather
 
DTN Weather Summary
Storm System Threatens Plains and Midwest With Severe Weather and Heavy Rain Through Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:59AM Thu Jul 30, 2026 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN