Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 485'6 481'0 481'6 -1'4
Mar 500'2 496'2 496'4 -1'6
May 508'6 504'6 505'2 -1'4
Jul 513'2 509'2 509'2 -2'2
Sep 510'0 507'0 507'0 -1'6
Dec 513'4 510'2 510'2 -2'0
Mar 522'0 521'6 521'6 -0'4
May 528'6 1'4
Jul 528'0 527'0 527'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1307'0 1295'0 1295'6 -7'4
Jan 1326'4 1315'0 1315'4 -7'4
Mar 1339'4 1329'2 1329'2 -6'4
May 1348'6 1339'0 1339'0 -5'6
Jul 1351'0 1342'2 1342'2 -5'0
Aug 1333'2 1325'4 1325'4 -4'4
Sep 1292'2 1286'2 1287'0 -3'0
Nov 1276'0 1270'0 1270'0 -3'0
Jan 1277'2 1276'0 1277'2 -1'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep -2'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep 9'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 583'4 578'2 579'4 0'0
Mar 611'0 606'0 607'0 -0'2
May 629'6 625'0 625'6 -0'2
Jul 641'0 636'4 637'2 -0'4
Sep 652'2 650'0 652'2 1'0
Dec 669'0 666'4 669'0 1'2
Mar 682'4 0'0
May 688'0 0'0
Jul 660'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 696'4 690'4 691'0 -3'4
Mar 704'0 698'4 698'4 -3'4
May 709'6 704'4 704'4 -3'0
Jul 702'0 699'0 699'2 -2'2
Sep 710'4 705'4 705'4 -2'4
Dec 719'0 716'2 716'6 -2'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 752'0 748'4 748'6 -2'0
Mar 770'0 767'2 767'2 -1'4
May 781'4 779'0 779'0 -1'0
Jul 789'2 789'0 789'0 0'0
Sep 785'6 785'0 785'0 2'4
Dec 808'6 -10'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -13'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -21'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -2'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 59.75 59.10 59.10 -0.51
Dec 58.50 57.75 57.83 -0.41
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3916 3887 3892 - 9
Dec 3906 3875 3883 - 8
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 441'6 440'4 441'6 4'4
Mar 453'2 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN